M2400 SW Type Snap Rings
M2400 SW Type Snap Rings, Retaining Ring, made by wire transform, Material by spring steel, SW5--SW100 , From China Retaining rings Manufacturer.
![]() |
![]() |
M2400 SW Type Snap Rings , External Retaining ring
Material: Steel ; Surface treatment:black oxide;
Hardness: HRC47-HRC52;
Size: SW5-SW100
M2400 SW Type Snap Rings:
| Diameter (B) [mm.] |
Diameter (D) [mm.] |
Thickness (t) [mm.] |
Radial Wall (b) [mm.] |
Weight [kg/1000Pcs.] |
| 5 | 4.7 | 0.5 | 1 | 0.05 |
| 6 | 5.6 | 0.7 | 1.1 | 0.09 |
| 7 | 6.5 | 0.7 | 1.2 | 0.12 |
| 8 | 7.4 | 1 | 1.3 | 0.2 |
| 9 | 8.4 | 1 | 1.3 | 0.24 |
| 10 | 9.4 | 1 | 1.3 | 0.249 |
| 11 | 10.2 | 1 | 1.3 | 0.289 |
| 12 | 11.2 | 1 | 1.3 | 0.299 |
| 13 | 12.2 | 1 | 1.3 | 0.339 |
| 14 | 13.1 | 1.2 | 1.5 | 0.499 |
| 15 | 14 | 1.2 | 1.75 | 0.659 |
| 16 | 15 | 1.2 | 1.75 | 0.689 |
| 17 | 16 | 1.2 | 1.75 | 0.719 |
| 18 | 17 | 1.2 | 1.75 | 0.748 |
| 19 | 17.9 | 1.2 | 1.75 | 0.798 |
| 20 | 18.7 | 1.2 | 1.75 | 0.838 |
| 21 | 19.7 | 1.2 | 1.75 | 0.868 |
| 22 | 20.7 | 1.2 | 1.75 | 0.908 |
| 24 | 22.5 | 1.2 | 1.75 | 0.988 |
| 25 | 23.5 | 1.2 | 1.75 | 0.998 |
| 26 | 24.5 | 1.2 | 1.75 | 1.098 |
| 27 | 25.5 | 1.5 | 2.3 | 1.996 |
| 28 | 26.5 | 1.5 | 2.3 | 2.106 |
| 29 | 27.5 | 1.5 | 2.3 | 2.195 |
| 30 | 28.5 | 1.5 | 2.3 | 2.325 |
| 32 | 30.2 | 1.5 | 2.3 | 2.405 |
| 35 | 33.2 | 1.5 | 2.3 | 2.505 |
| 37 | 35.2 | 1.5 | 2.3 | 2.714 |
| 38 | 36.2 | 1.5 | 2.3 | 2.824 |
| 40 | 37.8 | 1.5 | 2.3 | 2.904 |
| 42 | 39.8 | 1.5 | 2.3 | 3.094 |
| 43 | 40.8 | 1.5 | 2.3 | 3.243 |
| 45 | 42.8 | 1.5 | 2.3 | 3.383 |
| 47 | 44.8 | 1.5 | 2.3 | 3.473 |
| 48 | 45.8 | 1.5 | 2.3 | 3.593 |
| 50 | 47.8 | 1.5 | 2.3 | 3.722 |
| 52 | 49.8 | 1.5 | 2.3 | 3.912 |
| 55 | 52.6 | 1.5 | 2.3 | 4.101 |
| 58 | 55.6 | 1.5 | 2.3 | 4.391 |
| 60 | 57.6 | 1.5 | 2.3 | 4.541 |
| 63 | 60.6 | 1.5 | 2.3 | 4.57 |
| 65 | 62.6 | 1.5 | 2.3 | 4.63 |
| 68 | 65.4 | 2 | 2.8 | 8.572 |
| 70 | 67.4 | 2 | 2.8 | 8.692 |
| 72 | 69.4 | 2 | 2.8 | 8.782 |
| 73 | 70.4 | 2 | 2.8 | 8.881 |
| 75 | 72.4 | 2 | 2.8 | 9.301 |
| 80 | 77.4 | 2 | 2.8 | 9.65 |
| 85 | 82 | 2.5 | 3.4 | 15.967 |
| 90 | 87 | 2.5 | 3.4 | 15.967 |
| 95 | 92 | 2.5 | 3.4 | 18.162 |
| 100 | 97 | 2.5 | 3.4 | 18.861 |

